Engagement Rings 1 Engagement Rings 2 Engagement Rings 3 Platinum Engagement Rings Platinum Engagement Rings 2 Antique Engagement Rings Engagement Rings 2 piece Three Stone Diamond Rings

 

Diamond Accessories Tennis Bracelets

 

866-928-RING (7464)
toll free customer service

 

Purchase process                         
Order a diamond                              
                                                  

Princess 1.00-1.49ct

Carat Color Clarity Cut Grade Cert Depth Table Girdle Culet Polish Sym Fluor Meas Price
1 D VS1   EGL 69.6 76 -         5.74x5.36x3.73 $4,370
1 D VS2   EGL Israel 75 0 -   VG     5.42x5.18x4.02 $4,083
1.01 D SI1   GIA 80.2 72 VTK-XTK N VG G N 5.16x5.16x4.14 $3,593
1.01 D SI1   GIA 80.2 72 VTK-XTK N VG G N 5.16x5.16x4.14 $3,593
1.01 D SI2   EGL 73.8 78 M-TKPOL     G N 5.59x5.39x3.98 $2,962
1.01 D VS2   GIA 76.6 68 -   EX G N 5.33x5.18x3.97 $4,065
1.02 D SI1 VG EGL 75.6 77 STK N VG VG N 5.41x5.28x3.99 $3,578
1.02 D SI2   EGL USA 69.7 82 VTN-STK N VG G N 6.06x5.68x3.96 $2,991
1.02 D VS1   GIA 78 77 XTN-XTK N G G N 5.48x5.23x4.08 $4,575
1.02 D VS2   EGL 73.6 67 M-TK N   G N 5.52x5.23x3.85 $4,106
1.05 D SI2   EGL Israel 67.8 76 M NONE VG VG N 5.82x5.66x3.83 $3,079
1.06 D SI2   EGL USA 70.4 71 M N EX VG N 5.67x5.61x3.95 $3,105
1.2 D VS1   GIA 75.7 76 - N VG G N 5.90x5.72x4.33 $7,307
1.21 D VS2   GIA 74.3 73 - N G VG MB 5.91x5.76x4.28 $6,394
1.21 D VVS2   GIA 76.3 70 - NONE VG VG N 6.08x5.69x4.34 $7,549
1.22 D SI2 VG EGL Israel 67.6 77 STK N VG VG N 6.12x5.90x3.99 $4,293
1.22 D SI2   GIA 71.8 73 M N VG G N 6.36x5.77x4.14 $5,009
1.25 D VS1   GIA 80.4 65 TN-TK N G G F 7.02x5.11x4.11 $6,009
1.27 D SI2   EGL Israel 70.2 71 M N VG VG N 6.00x5.90x4.14 $4,893
1.34 D VS1   GIA 75.3 73 SLTK TO TK N VG EX M 5.92x5.84x4.40 $7,964
1 E SI1   EGL Israel 68.2 76 TK N G G NN 5.45x5.44x3.70 $3,329
1 E SI1   GIA 80.2 68 VTK-XTK N VG VG N 5.29x5.15x4.13 $3,348
1 E SI1   GIA 78 70 M-VTK N VG G N 5.57x5.30x4.11 $3,348
1 E SI1   GIA 78 70 M-VTK N VG G N 5.57x5.30x4.11 $3,348
1 E SI1   GIA 80.2 68 VTK-XTK N VG VG N 5.29x5.15x4.13 $3,348
1 E SI2   EGL Israel 72.2 75 M NONE VG G N 5.82x5.39x3.89 $2,818
1 E SI2   EGL 68.6 75 MED POL   G VG N 5.70x5.47x3.75 $2,818
1 E SI2   EGL 67 76 THN POL   VG VG N 5.74x5.72x3.83 $2,818
1 E SI2   EGL 69.1 81 S. TK   VG VG N 5.98x5.40x3.73 $2,818
1 E VS1   EGL USA 65.6 79 VTN-STK N G G F 5.63x5.49x3.60 $4,244
1 E VS1   EGL 70.3 79 S. TK POL   G VG N 5.51x5.43x3.82 $4,255
1 E VS1   GIA 75.3 79 VTN-TK N G F N 6.05x5.10x3.84 $4,255
1 E VS1   GIA 79.6 74 STK-XTK NON EX VG N 5.22x5.14x4.09 $4,292
1 E VS1   GIA 79.6 74 STK-XTK NON EX VG N 5.22x5.14x4.09 $4,292
1 E VS1 VG GIA 79.2 72 XTN-VTK N G G N 5.24x5.23x4.14 $4,341
1 E VS2   EGL 72.6 77 M N VG VG N 5.82x5.44x3.95 $3,910
1 E VS2   GIA 76.8 65 XTN-VTK N G G N 5.53x5.30x4.07 $4,014
1.01 E SI1   EGL Israel 74.8 66 -   VG VG N 5.46x5.36x4.01 $3,357
1.01 E SI1   EGL Israel 73.4 76 M N G G NN 5.45x5.41x4.00 $3,363
1.01 E SI1   IGI 75.8 73.5 M-TK NONE G VG N 5.54x5.33x4.04 $3,363
1.01 E SI1   IGI 75.8 73.5 M-TK NONE G VG N 5.54x5.33x4.04 $3,363
1.01 E SI1   GIA 80.2 68 M-XTK N G VG N 5.27x5.19x4.16 $3,368
1.01 E SI2   EGL USA 71 68 - N G VG N 5.58x5.56x3.95 $2,822
1.01 E SI2   EGL USA 72.7 74 VTN-STK N G VG N 5.46x5.43x3.97 $2,840
1.01 E SI2   EGL Israel 64.6 75 TN NONE VG VG N 5.82x5.82x3.76 $2,846
1.01 E SI2   EGL Israel 66.4 76 TN N VG VG NN 5.79x5.72x3.80 $2,904
1.01 E VS1 VG GIA 76.1 75 VTN-VTK N G G F 5.66x5.27x4.01 $4,286
1.01 E VS1   EGL USA 75.1 76 TN-TK N VG G N 5.45x5.38x4.04 $4,286
1.01 E VS1   GIA 77 74 XTN-VTK N G G N 5.60x5.27x4.06 $4,298
1.01 E VS1   GIA 76.4 70 VTN-XTN N VG G N 5.79x5.08x3.88 $4,298
1.01 E VS1 VG GIA 77.2 74 TK-XTK N G G N 5.29x5.23x4.04 $4,414
1.01 E VS1 VG GIA 68.5 79 XTN-VTK N VG G N 6.00x5.43x3.72 $4,414
1.01 E VS2   EGL 74.8 69 - NONE EX EX N 5.45x5.38x4.05 $3,949
1.01 E VS2   GIA 86.1 80 TK-XTK N EX G SB 5.26x5.02x4.32 $4,028
1.01 E VS2   GIA 77.1 70 STK-VTK N EX VG N 5.33x5.32x4.10 $4,065
1.01 E VS2   GIA 77.1 70 STK-VTK N EX VG N 5.33x5.32x4.10 $4,065
1.01 E VS2   IGI 70.9 77.5 - N G VG N 5.67x5.50x3.90 $4,072
1.01 E VS2   IGI 70.9 77.5 - N G VG N 5.67x5.50x3.90 $4,072
1.03 E VS1   GIA 71.3 73 M-TK N VG G MB 6.43x5.27x3.76 $4,374
1.07 E SI1   EGL 69.4 74 M N G VG N 6.05x5.52x3.83 $3,568
1.07 E SI1   EGL 73.3 75 MED POL     VG N 5.75x5.58x4.09 $3,568
1.08 E SI2 VG EGL Israel 59.3 70 M N VG VG F 5.98x5.90x3.50 $3,043
1.09 E SI2   EGL USA 71.1 74 M N G G MB 5.64x5.58x3.97 $3,065
1.1 E SI2   EGL USA 71.7 73 VTN-TK N VG VG N 5.64x5.58x4.00 $3,099
1.1 E SI2   IGI 75.6 72.5 STK-TK N VG EX N 5.60x5.50x4.16 $3,188
1.1 E SI2   IGI 75.6 72.5 STK-TK N VG EX N 5.60x5.50x4.16 $3,188
1.12 E SI2   GIA 80.1 70 STK-VTK N VG VG N 5.45x5.42x4.34 $3,244
1.19 E SI2   EGL USA 79.8 72 -   VG   N 5.77x5.59x4.46 $3,421
1.2 E SI1   GIA 73.2 72 SLTK TO EX TK N G F N 6.06x5.79x4.24 $5,443
1.2 E SI1   GIA 78.3 66 VTN-XTK N VG G N 5.73x5.52x4.32 $5,523
1.2 E SI2   EGL USA 76.2 69 TK-VTK N VG VG N 5.65x5.58x4.25 $4,395
1.2 E VS1   GIA 76.9 75 - N VG G N 5.87x5.63x4.33 $6,617
1.21 E SI1   EGL Israel 76.9 79 M N VG VG N 5.89x5.72x4.40 $5,427
1.21 E VS1   GIA 67 73 M-STK   VG VG N 6.12x6.10x4.09 $6,693
1.22 E SI1   NONE 0 0 -         6.11x5.95x4.26 $5,452
1.22 E SI2   EGL Israel 70.5 76 M N VG VG N 6.06x5.93x4.18 $4,262
1.24 E VS2   GIA 74.9 75 EX TN TO VTK N VG VG N 5.86x5.77x4.32 $6,594
1 F SI1   EGL USA 75 73 STK N VG VG N 5.42x5.28x4.06 $3,220
1 F SI1   GIA 81.6 68 TN-XTK N EX G N 5.17x5.11x4.17 $3,268
1 F SI1   GIA 81.6 68 TN-XTK N EX G N 5.17x5.11x4.17 $3,268
1 F SI2   EGL USA 79.6 80 TK-XTK N G VG N 5.34x5.15x4.10 $2,760
1 F VS1 VG GIA 74.9 73 TN-VTK N VG G F 5.30x5.21x3.90 $4,163
1 F VS1   GIA 81.1 71 TK NO G G N 5.35x5.18x4.20 $4,198
1 F VS2   HRD 69 72 - N VG G N 5.67x5.44x3.82 $3,646
1 F VS2   HRD 69 72 - N VG G N 5.67x5.44x3.82 $3,646
1 F VS2   EGL 70.1 69 -   VG VG   5.59x5.55x3.89 $3,680
1 F VS2   EGL Israel 77.2 75 M   VG VG N 5.22x5.21x4.02 $3,680
1 F VS2 VG GIA 76.3 84 XTN-XTK N VG G N 5.41x5.28x4.03 $3,749
1 F VS2   EGL Israel 77.7 67 TN N VG VG N 5.36x5.29x4.11 $3,795
1.01 F SI1   GIA 83 64 STK-XTK N G