Engagement Rings 1 Engagement Rings 2 Engagement Rings 3 Platinum Engagement Rings Platinum Engagement Rings 2 Antique Engagement Rings Engagement Rings 2 piece Three Stone Diamond Rings

 

Diamond Accessories Tennis Bracelets

 

866-928-RING (7464)
toll free customer service

 

 

Purchase process                          
Order a diamond                              
                                                  

Round 1.00-1.49ct

Carat Color Clarity Cut Grade Cert Depth Table Girdle Culet Polish Sym Fluor Meas Price
1 D SI1   EGL Israel 61.9 58 - N VG EX N 6.36x6.33x3.93 $4,249
1 D SI2   EGL USA 63.1 60 STK N VG G N 6.26x6.30x3.96 $3,554
1.01 D SI1   EGL Israel 60.1 60 - N VG VG N 6.51x6.46x3.90 $4,292
1.01 D SI2   EGL 63.6 56 TN N VG VG N 6.41x6.35x4.05 $3,594
1.02 D SI1   EGL Israel 62.4 58 - N EX EX N 6.42x6.40x4.00 $4,334
1.02 D SI2 I EGL USA 62.1 58 M-STK N EX VG N 6.45x6.40x3.99 $3,625
1.06 D SI2   EGL Israel 62.3 58 - N VG EX N 6.54x6.52x4.07 $3,773
1.07 D SI2   EGL Israel 63.1 54 - N VG EX F 6.53x6.49x4.11 $3,808
1.09 D SI2 I EGL USA 60.4 59 TN-M N EX VG F 6.74x6.68x4.05 $3,873
1.09 D SI2   EGL USA 63.4 59 TN-M N VG G F 6.59x6.54x4.16 $3,880
1.11 D SI2   EGL Israel 61.9 59 - N VG VG FB 6.60x6.58x4.08 $3,951
1.2 D SI2   EGL Israel 63.4 59 TN-STK N G G NN 6.63x6.71x4.20 $4,706
1.21 D SI2 EX EGL 60.7 57 -   EX EX N 6.82x6.89x4.16 $4,745
1.21 D SI2   EGL Israel 64 57 M N VG VG NN 6.65x6.72x4.30 $4,745
1.22 D SI2   EGL Israel 60.3 60 TN N VG VG FB 6.94x6.88x4.17 $4,784
1.23 D SI2   EGL Israel 63 56 TN N G G NN 6.76x6.86x4.30 $4,823
1.24 D SI2 VG EGL 61.7 58 M N VG EX M 6.86x6.83x4.22 $4,863
1.36 D SI2   EGL Israel 63.8 56 M NONE VG VG N 7.01x6.97x4.46 $5,333
1 E SI2 EX EGL Israel 60.1 60 M N VG VG N 6.45x6.40x3.86 $3,393
1 E SI2   EGL 68.5 54 -   G F N 5.94x6.03x4.10 $3,393
1.01 E SI2   EGLU 61.3 59 M NONE VG VG N 6.43x6.43x3.94 $3,415
1.01 E SI2   EGL USA 61.8 59 TN-STK N G VG N 6.45x6.37x3.96 $3,426
1.02 E SI2 I EGL 60.7 57 - NONE EX EX N 6.51x6.48x3.94 $3,460
1.02 E SI2 VG EGL 59.2 59 M N EX EX N 6.57x6.60x3.90 $3,460
1.04 E SI2 EX EGL 62.2 56 MED FAC   EX EX N 6.46x6.50x4.03 $3,528
1.05 E SI2   EGL IL 63.5 58 M N G VG N 6.50x6.41x4.10 $3,562
1.05 E SI2   EGL Israel 62.5 54 S. TK FAC N VG VG N 6.53x6.49x4.07 $3,562
1.14 E SI2   EGL 63 58 -   VG VG N 6.57x6.63x4.20 $3,867
1.2 E SI2   EGL Israel 63.7 59 M N G VG NN 6.63x6.68x4.20 $4,478
1.21 E SI2   EGL Israel 62.1 57 TK N VG G NN 6.71x6.81x4.20 $4,515
1.21 E SI2   EGL 65.6 54 - N G VG N 6.57x6.63x4.33 $4,515
1.22 E SI2 EX EGL 61.6 56 MED FAC N EX EX N 6.93x6.86x4.25 $4,553
1.22 E SI2 EX EGL 61.6 56 -   EX EX N 6.86x6.93x4.25 $4,553
1.22 E VS2 EX EGL 61.6 55 -   EX EX N 6.83x6.90x4.23 $6,706
1.23 E SI2   EGL Israel 63 59 M N G VG NN 6.71x6.74x4.20 $4,590
1.24 E SI2   EGL Israel 61.2 56 M N EX EX NN 6.89x6.94x4.20 $4,627
1.25 E SI2 EX EGL 61.8 57 MED FAC   VG EX N 6.89x6.92x4.27 $4,665
1.25 E SI2   EGL 61.8 57 -   VG EX N 6.89x6.92x4.30 $4,665
1.26 E SI2   EGL Israel 62 59 M N VG G NN 6.85x6.92x4.30 $4,702
1.3 E SI1 EX EGL Israel 61.3 55 TN N EX EX FB 7.02x7.11x4.30 $5,666
1.3 E SI2   EGL Israel 60.1 59 M N EX EX FB 7.03x7.08x4.20 $4,851
1.35 E SI1 EX EGL Belgium 61.9 58 TN N EX EX FB 7.05x7.11x4.40 $5,884
1 F SI2   EGL Israel 60.4 53 - N VG VG FB 6.49x6.43x3.90 $3,214
1 F SI2   EGL USA 59.7 60 - N VG VG N 6.54x6.47x3.88 $3,214
1 F SI2 VG EGL Israel 61.9 56 M N VG VG N 6.36x6.40x3.95 $3,220
1 F SI2   EGL USA 65.1 57 - N G G F 6.30x6.11x4.07 $3,220
1 F SI2 VG EGL USA 63.9 52 - N G G MB 6.38x6.28x4.04 $3,220
1 F SI2 VG NONE 65.4 53.5 M-TK NONE VG G N 6.24x6.29x4.10 $3,220
1 F SI2 EX EGL USA 62.5 60 STK N VG VG N 6.34x6.30x3.95 $3,220
1 F SI2 VG NONE 65.4 53.5 M-TK NONE VG G N 6.24x6.29x4.10 $3,220
1 F SI2   EGL 62.4 56 #NAME? N VG VG N 6.43x6.35x3.99 $3,220
1.01 F SI1   EGL Israel 61.4 62 - N VG VG FB 6.41x6.36x3.92 $3,827
1.01 F SI1   EGL Israel 60.7 62 - N G VG N 6.43x6.39x3.89 $3,827
1.01 F SI1   EGL Israel 58.7 62 - N VG VG N 6.53x6.48x3.82 $3,827
1.01 F SI2   EGL Israel 62.5 57 - N VG G N 6.42x6.39x4.00 $3,246
1.01 F SI2   EGL Israel 58.6 56 - N VG VG N 6.61x6.56x3.86 $3,246
1.01 F SI2   EGL Israel 62.2 57 - N VG EX N 6.34x6.29x3.93 $3,246
1.01 F SI2 EX IGI 60 62 - POINTED VG VG   6.52x6.48x3.90 $3,252
1.01 F SI2   EGL Israel 63 58 TN-TK N VG G NN 6.26x6.34x4.00 $3,252
1.01 F SI2 G EGL Israel 55.4 60 STK N VG G N 6.63x6.58x3.66 $3,252
1.01 F SI2   EGL Israel 62.1 61 -   VG VG N 6.39x6.34x3.95 $3,252
1.01 F SI2 VG EGL USA 63.3 59 - N G G F 6.29x6.32x3.99 $3,252
1.01 F SI2   EGL 60.7 56 MED FAC N VG VG N 6.49x6.56x3.96 $3,252
1.01 F SI2 VG EGL Israel 60.2 58 STK N VG VG F 6.50x6.46x3.90 $3,252
1.03 F SI2 VG EGL Israel 60.5 61 M N EX EX N 6.54x6.49x3.94 $3,317
1.04 F SI2 VG EGL USA 64.1 58 M N VG EX N 6.44x6.39x4.11 $3,349
1.05 F SI2   EGL Israel 61.1 58 - N VG VG N 6.59x6.53x4.01 $3,375
1.06 F SI2   EGL USA 62.8 57 M-TK N G VG N 6.52x6.48x4.08 $3,401
1.08 F SI1 I EGL 62.4 57 - NONE EX EX N 6.57x6.53x4.09 $4,068
1.08 F SI2   EGL Israel 62.9 57 - N G VG N 6.53x6.48x4.09 $3,471
1.08 F SI2   EGL Israel 61.7 55 - N EX EX N 6.59x6.54x4.05 $3,471
1.08 F SI2   EGL IL 64.5 58 -   VG VG VSB 6.54x6.48x4.20 $3,478
1.09 F SI2   EGL Israel 62.5 57 - N VG VG FB 6.61x6.57x4.12 $3,504
1.1 F SI2   EGL IL 59 61 M N VG VG N 6.80x6.75x4.00 $3,542
1.11 F SI1   EGL Israel 60.6 58 - N VG EX N 6.74x6.67x4.06 $4,206
1.11 F SI2 I EGL 62.6 58 - NONE EX EX N 6.59x6.54x4.11 $3,574
1.12 F SI2 VG IGI 60.8 59 - POINTED VG G   6.65x6.61x4.03 $3,606
1.15 F SI1 I EGL 61.2 57 - NONE EX EX N 6.77x6.73x4.13 $4,331
1.15 F SI2   EGL Israel 60.7 55 M N VG EX FB 6.74x6.77x4.10 $3,703
1.18 F SI2   EGL USA 0 0 -           $3,800
1.2 F SI1   EGL Israel 60.8 60 M N G EX NN 6.81x6.87x4.20 $5,009
1.2 F SI1 VG EGL Israel 63 58 STK NONE VG VG N 6.74x6.68x4.23 $5,009
1.2 F SI2   EGL Israel 64.5 56 -   G G N 6.59x6.53x4.23 $4,250
1.2 F SI2   EGL Israel 63.4 57 TN-STK N G G NN 6.68x6.75x4.30 $4,250
1.21 F SI2   EGL IL 60.2 59 M N EX EX N 6.91x6.87x4.15 $4,286
1.21 F SI2   EGL 63.1 55 MED FAC V.SMALL VG VG N 6.70x6.73x4.24 $4,286
1.21 F SI2   EGL Israel 63.7 58 M N G G NN 6.63x6.69x4.20 $4,286
1.21 F SI2   EGL Israel 61.4 58 STK N G VG NN 6.76x6.83x4.20 $4,286
1.21 F SI2   EGL Israel 59.9 62 M N VG VG FB 6.84x6.91x4.10 $4,286
1.21 F SI2   EGL Israel 59.6 61 M N VG