Engagement Rings 1 Engagement Rings 2 Engagement Rings 3 Platinum Engagement Rings Platinum Engagement Rings 2 Antique Engagement Rings Engagement Rings 2 piece Three Stone Diamond Rings

 

Diamond Accessories Tennis Bracelets

 

866-928-RING (7464)
toll free customer service

Purchase process                         
Order a diamond                              
                                                 
Round 1.50-1.99ct

Carat Color Clarity Cut Grade Cert Depth Table Girdle Cutlet Polish Sym Fluor Meas Price
1.5 D SI1   EGL Israel 58.5 59 MED FAC N VG VG N 7.58x7.50x4.41 $9,143
1.5 D SI2   EGL Israel 65 54 TK V VG G FB 7.04x7.12x4.60 $7,073
1.5 D SI2 I EGL 59.5 56 M N EX EX N 7.49x7.43x4.44 $7,073
1.5 D SI2   EGL Israel 58.8 60 TN N G VG NN 7.48x7.51x4.40 $7,349
1.5 D SI2   EGL Israel 59.7 59 M N G VG SB 7.38x7.43x4.40 $7,633
1.5 D VS1   EGL Israel 63.9 60 TK N G G NN 7.11x7.17x4.60 $14,145
1.5 D VS2 G EGL Israel 61.3 58 M N G G F 7.39x7.25x4.49 $11,385
1.5 D VS2   EGL 62 60 MED FAC N VG VG N 7.21x7.30x4.50 $11,840
1.51 D SI1   EGL USA 64.1 60 VTN-STK V G F MB 7.18x7.11x4.58 $8,683
1.51 D SI1   EGL Israel 63.4 59 TK N G G MB 7.11x7.22x4.50 $9,203
1.51 D SI2 I EGL 63.2 60 SLIGHTLY TK N VG VG F 7.18x7.23x4.55 $7,689
1.53 D SI2   EGL Israel 60.2 58 TN N G VG NN 7.45x7.51x4.50 $7,214
1.53 D SI2   EGL 60.8 56 TN N EX EX N 7.44x7.47x4.53 $7,503
1.53 D VS2 EX EGL 62 57 M-SL TK FACE N EX VG N 7.31x7.36x4.59 $11,845
1.61 D SI2   EGL Belgium 64.5 57 - N G G N 7.33x7.30x4.72 $7,687
1.7 D SI2   EGL 64.3 57 M N VG VG FB 7.55x7.50x4.84 $8,016
1.74 D SI2   EGL Israel 58.2 57 TN N G VG F 7.87x7.91x4.59 $8,404
1.76 D SI2   EGL 60.1 58 -   VG VG N 7.82x7.90x4.70 $8,794
1.8 D SI2   EGL 62.8 59 -   G VG MB 7.69x4.63x4.81 $8,487
1.8 D SI2 I EGL 63 58 STK N VG VG N 7.62x7.68x4.82 $9,336
1.81 D SI2   EGL 65.3 56 STK N VG G FB 7.58x7.54x4.94 $8,534
1.83 D SI2 EX EGL 58.7 59 M FACETED N EX EX N 8.02x8.10x4.73 $8,974
1.9 D SI2   EGL Israel 64.1 55 - NONE VG VG N 7.84x7.77x5.00 $9,723
1.5 E SI2   EGL Israel 61.1 59 - N G VG N 7.26x7.23x4.43 $6,719
1.5 E SI2   EGL Israel 64.4 60 M-TK N VG G NN 7.11x7.15x4.60 $6,728
1.5 E SI2   EGL Israel 63.5 59 - NONE VG VG VSL 7.16x7.10x4.53 $6,857
1.5 E SI2 VG NONE     -         7.39x7.48x4.44 $6,997
1.5 E SI2   EGL 0 0 -           $6,997
1.5 E SI2 EX EGL 61.4 57 SLIGHTLY TK N VG EX N 7.24x7.28x4.46 $7,131
1.5 E SI2   EGL 59.9 68 STK N G G N 7.39x7.30x4.40 $7,131
1.51 E SI1   EGL Israel 61.1 58 - N EX EX FB 7.36x7.33x4.49 $8,327
1.51 E SI2   EGL 63.5 61 #NAME? N     N 7.23x7.20x4.58 $7,314
1.51 E VS2 EX EGL 62 57 M-STKFAC N EX EX N 7.31x7.36x4.55 $10,940
1.52 E SI2   EGL 62.7 56 TN   VG EX N 7.30x7.34x4.59 $6,817
1.52 E SI2 I EGL 62.7 56 - N VG EX N 7.30x7.34x4.60 $6,817
1.52 E VS2 I EGL 61 58 - NONE EX EX N 7.48x7.38x4.51 $11,187
1.54 E SI1 EX EGL Israel 61.8 58 M N G VG SB 7.40x7.43x4.60 $8,828
1.55 E SI1   EGL 62.6 56 S.TK FAC   EX EX N 7.34x7.40x4.61 $9,240
1.56 E SI2   EGL USA 61.8 62 M-STK-F N G VG F 7.43x7.35x4.57 $7,072
1.59 E SI2   EGL 62.8 57 MED FAC N VG VG N 7.34x7.48x4.65 $7,131
1.59 E SI2   EGL 62.8 57 -   VG VG N 7.34x7.48x4.70 $7,131
1.64 E SI1 I EGL 62.6 56 STK N VG VG N 7.49x7.44x4.67 $9,430
1.67 E VS2 I EGL 61.5 57 - NONE EX EX N 7.63x7.60x4.68 $13,059
1.7 E SI2 I EGL 62 55 M N EX EX N 7.67x7.61x4.74 $7,625
1.7 E SI2   EGL 63.4 57 -   VG VG N 7.52x7.59x4.80 $8,231
1.7 E SI2   EGL 63.4 57 MED FAC N VG VG N 7.52x7.59x4.79 $8,234
1.72 E SI2 VG NONE     -         7.66x7.75x4.71 $8,486
1.72 E SI2   EGL 61.1 61 MED FAC N VG VG N 7.75x7.66x4.71 $8,486
1.72 E SI2 VG EGL 61.1 61 -   VG VG N 7.66x7.75x4.71 $8,486
1.79 E SI2   EGL 64.6 55 - NONE VG VG N 7.70x7.64x4.95 $8,028
1.5 F SI1   EGL Israel 64 58 M N G G NN 7.10x7.14x4.60 $7,849
1.5 F SI1   EGL Israel 64 55 M-TK N G G NN 7.10x7.19x4.60 $7,849
1.5 F SI1 I EGL 62.9 57 STK N EX EX N 7.28x7.32x4.59 $7,849
1.5 F SI1   EGL 63.1 59 - NONE EX VG N 7.22x7.18x4.55 $7,849
1.5 F SI1 I EGL 61.3 56 - NONE EX EX M 7.41x7.36x4.52 $7,892
1.5 F SI1   EGL 61.2 58 MED FAC N EX EX N 7.17x7.27x4.52 $8,163
1.5 F SI1   EGL 62.5 59 MED FAC N VG VG N 7.22x7.28x4.53 $8,163
1.5 F SI1 VG EGL 62.6 59 M N G VG N 7.26x7.19x4.52 $8,194
1.5 F SI1   EGL Israel 63.2 56 - N VG VG FB 7.25x7.22x4.57 $8,271
1.5 F SI1 EX EGL 61.6 61 M FACETED N EX EX N 7.29x7.30x4.49 $8,320
1.5 F SI1 EX EGL Israel 63.4 57 M-STK N VG VG NN 7.14x7.22x4.50 $8,470
1.5 F SI2   EGL 61.4 60 - NONE EX EX N 7.43x7.34x4.54 $6,296
1.5 F SI2   EGL 64.5 58 STK-TK N G G FB 7.13x7.06x4.58 $6,296
1.5 F SI2   EGL 64.7 59 M-TK N G G FB 7.13x7.05x4.59 $6,296
1.5 F SI2 VG EGL Israel 62.4 60 M N VG VG MB 7.29x7.22x4.53 $6,607
1.5 F SI2   EGL 58.2 64 #NAME? N   G N 7.50x7.48x4.36 $6,800
1.5 F VS1   EGLISRL 60.8 58 M N EX EX N 7.39x7.37x4.49 $12,887
1.51 F SI1   EGL Israel 61.1 58 - N VG VG N 7.43x7.36x4.52 $7,979
1.51 F SI1 I EGL 62.1 61 - NONE EX EX N 7.31x7.24x4.52 $8,075
1.51 F SI1 I EGL Israel 61.4 55 M N EX EX F 7.34x7.30x4.49 $8,162
1.51 F SI1 I EGL 61.3 58 - NONE EX EX N 7.40x7.34x4.52 $8,248
1.51 F SI1   EGL Israel 58.5 60 - N VG VG N 7.49x7.44x4.37 $8,327
1.51 F SI2   EGL 62.9 54 M NONE VG EX F 7.32x7.38x4.62 $6,303
1.51 F SI2   EGL 64.1 60 STK N VG VG N 7.19x7.25x4.63 $6,338
1.51 F SI2   EGL 60.2 60 TK N G G N 7.23x7.18x4.34 $6,599
1.51 F SI2 EX EGL Israel 61.4 56 STK N G VG N 7.34x7.26x4.48 $6,654
1.51 F SI2   EGL 59.6 64 #NAME? N VG G N 7.39x7.38x4.40 $6,845
1.51 F VS2 EX EGL 61.6 57 MED FAC N VG EX N 7.36x7.41x4.55 $10,419
1.51 F VS2 VG EGL 62.9 60 MED FAC   VG VG N 7.23x7.26x4.56 $10,766
1.51 F VS2 I EGL 63.6 57 - NONE EX EX F 7.19x7.15x4.55 $10,897
1.52 F SI1   EGL Israel 61.9 60 - N G VG N 7.30x7.25x4.50 $8,032
1.52 F SI1   EGL 60.3 58 - NONE EX EX N 7.47x7.44x4.49 $8,207
1.52 F SI2   EGL USA 61.5 58 M-STK-F N G VG F 7.39x7.34x4.53 $6,746
1.52 F VS2 I EGL Israel 61.3 58 M N VG EX N 7.41x7.38x4.53 $10,838
1.52 F VS2 EX EGL 61.9 58 MED FAC   EX EX N 7.30x7.36x4.54 $10,908
1.53 F SI2   EGL 59.8 60 #NAME? N EX EX N 7.51x7.44x4.47 $6,422
1.53 F SI2   EGL USA 60.9 60 TK-F N VG VG F 7.42x7.39x4.51 $6,843
1.53 F VS2 EX EGL Israel 60.3 58 TN N EX EX M 7.49x7.44x4.50 $10,557
1.54 F SI1 I EGL 61 58 - NONE EX EX N 7.37x4.76x3.75 $8,368
1.55 F SI1 EX EGL Israel 59 58 - NONE EX EX N 7.58x7.53x4.46 $8,645
1.56 F SI2   EGL 62.2 58 M NONE EX EX N 7.37x7.41x4.60 $6,781
1.57 F SI2 I EGL 61.8 58 M N EX EX N 7.45x7.41x4.59 $7,041
1.57 F VS1 VG EGL Israel 59.2 57 M N VG VG F 7.63x7.58x4.50 $13,493
1.59 F SI2   EGL 62.7 60 TK N VG VG F 7.38x7.43x4.64 $7,122
1.59 F SI2   EGLU 62.8 58 - NONE VG VG N 7.38x7.44x4.65 $7,131
1.59 F VS1 VG EGL 63.6 59 M-SLIGHTLY T N VG VG N 7.23x7.34x4.66 $12,891
1.6 F SI2   EGL 57.6 61 M N VG VG VSLB 7.70x7.75x4.45 $6,716
1.61 F SI1   EGL Israel 63.2 55 - N G VG MB 7.45x7.39x4.69 $8,508
1.61 F SI1 I EGL 61.2 55 - NONE EX EX M 7.55x7.51x4.61 $8,739
1.61 F SI2   EGL 63.7 56 MED FAC N VG VG N 7.37x7.42x4.71 $6,758
1.62 F SI2   EGL USA 58.6 60 - N G VG F 7.67x7.71x4.51 $6,800
1.62 F SI2   EGL 59.5 58 THN FAC   VG VG N 7.67x7.70x4.57 $7,208
1.63 F SI2   EGL USA 63.5 57 STK-TK-F N G VG F 7.43x7.40x4.71 $7,131
1.64 F SI1   EGL 60.6 59 THN  FAC N VG VG F 7.61x7.68x4.63 $8,925
1.64 F VS1 EX EGL Israel 61.7 56 M N EX EX NN 7.53x7.58x4.70 $13,806
1.65 F SI2 I EGL Israel 61.8 57 - NONE EX EX N 7.55x7.52x4.65 $6,926
1.66 F SI1 EX EGL 62.4 57 MED FAC   EX EX N 7.46x7.55x4.69 $9,381
1.67 F VS2   EGL Israel 63.7 56 - N VG VG FB 7.47x7.39x4.73 $12,090
1.68 F SI1 I EGL 61 57 -   EX EX N 7.64x7.60x4.68 $9,032
1.7 F SI1   EGL Israel 61.7 59 STK N VG VG N 7.60x7.57x4.68 $9,775
1.7 F SI2 I EGL 62.6 57 M N VG VG N 7.52x7.55x4.72 $7,136
1.7 F VS2 I EGL Israel 63.1 55 TN N VG EX NN 7.61x7.66x4.80 $12,883
1.7 F VS2   EGL 63.4 58 MED FAC N VG VG N 7.50x7.54x4.77 $12,903
1.71 F SI2   EGL Israel 62.5 60 - NONE EX EX N 7.53x7.51x4.70 $7,571
1.71 F SI2 VG EGL 60 61 STK N VG VG FB 7.73x7.67x4.62 $7,964
1.72 F SI1 I EGL 62.7 59 - NONE EX EX N 7.63x7.56x4.55 $9,396
1.72 F SI2 EX EGL 62.3 58 S. TK FAC   EX EX N 7.53x7.58x4.71 $7,942
1.77 F SI2 I EGL 63.5 57 M   VG VG F 7.64x7.66x4.86 $8,122
1.77 F SI2   EGL 58.6 59 STK N VG VG N 7.87x7.90x4.62 $8,173
1.8 F SI1   EGL 64 57 SL TK TO TK FAC N VG VG N 7.45x7.54x4.95 $10,360
1.83 F SI1 EX EGL 59.3 56 TN N EX EX N 7.95x7.99x4.73 $9,575
1.83 F SI2   EGL Israel 59.3 60 TN N G VG NN 7.95x7.98x4.70 $7,681
1.85 F SI2   EGL Israel 65.2 57 TK N G G FB 7.56x7.60x4.90 $8,542
1.87 F SI2   EGL USA 64.2 59 M-TK N VG VG N 7.72x7.75x4.97 $8,634
1.5 G SI1   EGL IL 64.9 58 STK N G G N 7.18x7.11x4.64 $7,159
1.5 G SI1 EX EGL Israel 62.5 60 STK N VG VG N 7.21x7.26x4.52 $7,159
1.5 G SI1   EGL Israel 61.9 59 - N VG G N 7.17x7.14x4.43 $7,236
1.5 G SI1   EGL Israel 63 56 - N VG VG N 7.26x7.21x4.56 $7,236
1.5 G SI1   EGL 61.5 59 MED FAC   EX EX N 7.34x7.40x4.53 $7,302
1.5 G SI1   EGL Israel 63.6 62 TK N G G NN 7.09x7.12x4.50 $7,581
1.5 G SI1   EGL 61.3 58 -   EX EX NN 7.38x7.34x4.51 $7,731
1.5 G SI1   EGL 63.4 56 S.TK FAC   VG VG N 7.23x7.28x4.60 $7,731
1.5 G SI2   EGL USA 59.6 65 - N G VG N 7.32x7.28x4.35 $5,863
1.5 G SI2   EGL Israel 63.7 57 TK FAC N VG G F 7.22x7.16x4.58 $5,865
1.5 G SI2   EGL Israel 64.8 56 STK N G G NN 7.10x7.17x4.60 $6,098
1.5 G SI2 EX EGL Israel 63.6 57 M N VG VG N 7.24x7.19x4.59 $6,100
1.5 G SI2 G EGL 58.7 61 TK N VG G F 7.43x7.52x4.39 $6,331
1.5 G SI2 EX EGL Israel 61.7 61 SL TK FACETED N VG VG N 7.27x7.31x4.50 $6,334
1.5 G VS1 VG EGL Israel 63.5 59 VTK N G VG N 7.18x7.13x4.54 $10,405
1.5 G VS2   EGL 63.3 55 MED FAC N VG VG N 7.22x7.25x4.58 $9,056
1.5 G VS2 EX EGL 62.2 58 M N VG EX N 7.28x7.31x4.54 $9,056
1.5 G VS2   EGL 62.2 58 -   VG EX N 7.28x7.31x4.50 $9,056
1.5 G VS2 I EGL Israel 63.8 58 STK N VG VG N 7.20x7.23x4.61 $9,056
1.5 G VS2   EGL Israel 61.7 59 - N VG VG N 7.34x7.28x4.51 $9,134
1.51 G SI1   EGL Israel 63.8 60 - N VG G N 7.18x7.09x4.55 $7,285
1.51 G SI1   EGL 62.9 56 STK   G VG N 7.27x7.32x4.60 $7,493
1.51 G SI1   EGL 63.6 57 MED FAC   VG VG N 7.20x7.27x4.60 $7,495
1.51 G SI1   EGL 62.9 56 S.TK FAC N G VG N 7.27x7.32x4.59 $7,495
1.51 G SI1 I EGL 63.5 56 -   VG VG F 7.20x7.31x4.61 $7,495
1.51 G SI1 EX EGL 61.6 57 MED FAC N EX EX N 7.36x7.41x4.55 $7,783
1.51 G SI2   EGL Israel 61.6 57 - N EX EX N 7.35x7.29x4.51 $5,895
1.51 G SI2   EGL USA 64.1 58 M-TK N G VG N 7.22x7.15x4.60 $5,904
1.51 G SI2 I EGL Israel 60.6 57 -   EX EX N 7.45x7.40x4.50 $5,904
1.51 G SI2   EGL Israel 63 59 - N VG VG MB 7.31x7.27x4.59 $6,069
1.51 G SI2 I EGL 63.4 57 -   VG VG N 7.22x7.30x4.60 $6,140
1.51 G SI2   EGL USA 58 62 TN N VG G N 7.53x7.50x4.36 $6,165
1.51 G SI2   EGL USA 63.5 57 -   VG VG   7.21x7.25x4.59 $6,208
1.51 G SI2 EX EGL 61.7 56 -   EX EX N 7.35x7.40x4.55 $6,258
1.51 G VS1   EGL Israel 62.7 59 - N VG VG N 7.31x7.26x4.57 $10,063
1.51 G VS1 EX EGL 64.5 56 TN-TK FACETED N EX VG N 7.17x7.20x4.64 $10,072
1.51 G VS2 EX EGL 62.4 55 MED FAC   VG EX N 7.30x7.39x4.58 $9,117
1.51 G VS2 EX EGL 62.4 57 -   EX EX N 7.26x7.30x4.54 $9,117
1.51 G VS2 I EGL 62.4 58 - N VG VG MB 7.21x7.28x4.53 $9,117
1.51 G VS2 I EGL 62.5 58 - NONE VG VG N 7.29x7.33x4.57 $9,334
1.51 G VS2 EX EGL 61.9 55 -   EX EX N 7.37x7.42x4.58 $9,481
1.51 G VS2 EX EGL Israel 61.7 58 STK N VG EX FB 7.32x7.36x4.50 $9,829
1.51 G VVS2   EGL 63.6 59 -     VG N 7.22x7.18x4.58 $11,114
1.51 G VVS2 EX EGL Israel 61.4 56 M N G EX N 7.41x7.35x4.53 $11,558
1.52 G SI1   EGL Israel 62.8 58 - N VG VG F 7.30x7.26x4.57 $7,508
1.52 G SI1 I EGL 63.3 57 -   VG VG N 7.23x7.28x4.59 $7,544
1.52 G SI1 EX EGL 60.7 57 MED FAC   EX EX N 7.39x7.44x4.50 $7,835
1.52 G SI2   EGL Israel 63.8 55 M NONE VG VG N 7.35x7.28x4.67 $6,181
1.52 G VS2 EX EGL Israel 60 58 M N VG EX VSL 7.45x7.49x4.48 $9,177
1.52 G VS2   EGL 63.2 59 TK FAC   VG VG F 7.20x7.27x4.57 $9,544
1.52 G VS2   EGL Israel 62.5 59 M N VG VG NN 7.25x7.31x4.50 $9,894
1.53 G SI1   EGL 63.3 56 THN FAC   EX EX N 7.26x7.37x4.63 $7,448
1.53 G VS2   EGL 62.8 55 S.TK FAC   VG VG N 7.32x7.36x4.61 $9,237
1.53 G VS2 EX EGL Israel 61.2 59 M N EX EX N 7.38x7.46x4.54 $9,237
1.53 G VS2 I EGL 62.6 58 - NONE EX EX N 7.36x7.30x4.59 $9,308
1.53 G VS2   EGL Israel 62.7 58 - N VG EX N 7.37x7.31x4.60 $9,317
1.53 G VS2 I EGL 61.5 55 M N EX EX FB 7.41x7.38x4.55 $9,501
1.55 G SI1 EX EGL Israel 62.3 58 - NONE EX EX N 7.42x7.39x4.61 $7,487
1.55 G SI1 EX EGL 61.7 56 MED FAC   VG EX N 7.41x7.50x4.60 $7,693
1.55 G SI1 I EGL 61.1 57 - NONE EX EX N 7.43x7.40x4.53 $7,798
1.55 G SI2 I EGL 62.8 57 STK N VG VG N 7.33x7.36x4.61 $6,061
1.55 G SI2   EGL 62.4 57 M NONE VG EX N 7.30x7.36x4.58 $6,096
1.55 G SI2   EGL USA 62.5 58 -   G G   7.31x7.41x4.61 $6,372
1.56 G SI2 I EGL Israel 61 57 -   EX EX N 7.43x7.39x4.55 $6,055
1.57 G VS2 EX EGL 61.9 55 THN FAC N EX EX N 7.45x7.50x4.63 $9,479
1.57 G VS2   EGL 58.6 62 TN V EX EX N 7.70x7.66x4.50 $9,479
1.58 G SI2 EX EGL 60.5 57 M   EX EX N 7.55x7.58x4.58 $6,548
1.58 G VS2   EGL Israel 61.6 58 - N EX EX N 7.50x7.47x4.61 $9,621
1.6 G SI2   EGL Israel 61.4 60 - N VG EX N 7.55x7.51x4.62 $6,348
1.6 G SI2   EGL USA 61.1 59 -   VG VG SB 7.53x7.48x4.59 $6,670
1.61 G VS2 I EGL 62.5 57 - NONE EX EX N 7.47x7.42x4.65 $9,813
1.62 G SI1   EGL IL 60.2 61 -   VG VG N 7.59x7.55x4.56 $7,731
1.62 G VS2 EX EGL 61.9 57 S.TK FAC   VG EX N 7.51x7.55x4.66 $9,781
1.65 G SI1   EGL Israel 60.5 61 - N VG EX MB 7.63x7.55x4.59 $7,960
1.65 G SI2 VG EGL USA 63.4 58 M-STK N VG VG N 7.48x7.43x4.73 $6,831
1.7 G SI1   EGL 62 57 TK FAC   EX EX N 7.52x7.59x4.69 $8,925
1.7 G SI2   EGL Israel 62.6 60 - N VG G F 7.59x7.55x4.74 $6,637
1.7 G SI2   EGL Israel 67.3 57 TK FAC N G G N 7.31x7.25x4.90 $6,647
1.7 G SI2   EGL 63.7 57 MED FAC N VG VG N 7.47x7.54x4.78 $7,312
1.7 G SI2   EGL Israel 61 57 MED FAC N VG EX N 7.69x7.66x4.68 $7,312
1.7 G VS2 I EGL 63.2 56 M N VG VG F 7.54x7.62x4.79 $10,264
1.7 G VS2 G EGL Israel 62 56 TK N VG G N 7.56x7.51x4.67 $11,290
1.7 G VS2   EGL 61.1 59 MED FAC N VG VG N 7.65x7.70x4.69 $11,290
1.71 G SI2   EGL Israel 60 59 M N VG VG NN 7.67x7.72x4.60 $7,355
1.71 G VS2   EGL 62.5 60 S.TK N VG VG N 7.56x7.60x4.74 $11,357
1.72 G SI1 I EGL 62 57 -   EX EX N 7.55x7.52x4.72 $8,505
1.72 G VS2   EGL 61.3 59 SL TK FAC N EX EX N 7.54x7.61x4.76 $11,423
1.73 G SI2   EGL 62.4 61 - N VG VG N 7.53x7.43x4.67 $6,754
1.74 G SI2 VG EGL 59 58 M N VG VG N 7.85x7.94x4.66 $7,484
1.74 G VS2 I EGL Israel 63.6 58 STK N VG VG NN 7.59x7.66x4.80 $10,905
1.75 G SI1 I EGL 62.8 57 - NONE EX EX N 7.69x7.59x4.80 $9,107
1.75 G VS2 EX EGL 60.8 61 M FACETED N EX VG N 7.70x7.73x4.70 $11,622
1.77 G VS1   EGL Israel 61.9 57 - N VG EX FB 7.75x7.70x4.78 $13,017
1.85 G VS2   NONE 62.8 58 - NONE VG VG N 7.81x7.80x4.90 $12,340
1.88 G SI2 I EGL 62.9 58 -   VG VG N 7.75x7.83x4.90 $8,086
1.5 H SI1   EGL 62 58 MED FAC N EX EX N 7.20x7.31x4.50 $6,641
1.5 H SI1   EGL 63.4 55 -   VG VG N 7.22x7.27x4.60 $6,909
1.5 H SI2   EGL USA 65.2 58 STK-XTK N G G N 7.07x6.95x4.57 $5,606
1.5 H SI2 VG EGL Israel 64.3 58 M N VG VG N 7.17x7.13x4.60 $5,606
1.5 H SI2   EGL 61.3 59 MED FAC   EX EX N 7.35x7.40x4.52 $5,831
1.5 H VS1 G EGL Israel 60.1 62 M N G VG N 7.37x7.33x4.42 $8,194
1.5 H VS1   EGL 62.9 59 M N VG VG N 7.22x7.28x4.56 $8,194
1.5 H VS1 EX EGL Israel 63.2 59 TK N VG G NN 7.14x7.22x4.50 $8,668
1.5 H VS2   EGL Israel 63.1 59 -   VG VG N 7.25x7.17x4.55 $7,676
1.5 H VS2   EGL 61.4 60 S. TK FAC     EX N 7.32x7.36x4.51 $7,676
1.5 H VS2 EX EGL 61.2 59 MED FAC   VG VG N 7.32x7.38x4.50 $7,983
1.5 H VS2   EGL 60.7 59 MED FAC   EX EX N 7.35x7.44x4.49 $7,983
1.5 H VS2 EX EGL Israel 62 57 M N VG EX N 7.34x7.30x4.54 $8,133
1.5 H VS2 EX EGL Israel 62.1 57 TN N EX EX NN 7.29x7.36x4.50 $8,271
1.5 H VVS2   EGL Israel 64.6 56 M-STK N VG G NN 7.08x7.17x4.60 $9,056
1.5 H VVS2   EGL Israel 64.7 58 STK-TK N G G NN 7.10x7.15x4.60 $9,056
1.51 H SI1   EGL 61.2 57 MED FAC   VG EX N 7.34x7.40x4.51 $6,819
1.51 H SI1 VG EGL 63.5 55 -   VG VG F 7.22x7.27x4.60 $6,953
1.51 H SI1   EGL 61.8 59 S.TK   VG VG   7.29x7.31x4.51 $6,953
1.51 H SI1 I EGL 60.7 58 STK N VG VG N 7.33x7.37x4.46 $6,953
1.51 H SI2   EGL USA 62.5 57 TN-M N G G N 7.38x7.33x4.60 $5,644
1.51 H SI2   MEG 62 63 TK N VG VG SB 7.27x7.21x4.53 $5,730
1.51 H SI2 VG EGL USA 0 64 -   VG   N 7.37x7.34x4.41 $5,817
1.51 H SI2   EGL USA 60.5 60 - N G G N 7.35x7.26x4.43 $5,921
1.51 H VS1   EGL Israel 62.4 61 - N VG VG N 7.27x7.24x4.53 $8,327
1.51 H VS2   EGL 63.5 55 S.TK FAC N VG VG N 7.22x7.26x4.60 $7,727
1.51 H VS2   EGL 62.3 58 S. TK FAC   EX EX N 7.27x7.34x4.55 $7,727
1.51 H VS2   EGL 63.4 53 M N VG VG N 7.32x7.28x4.63 $7,882
1.51 H VS2   EGL Israel 64.1 60 TK N G G NN 7.11x7.14x4.60 $8,023
1.51 H VS2 I EGL 62.8 55 -   EX EX N 7.29x7.33x4.59 $8,037
1.51 H VS2   EGL 62.9 55 MED FAC N VG VG N 7.26x7.30x4.58 $8,037
1.51 H VS2   EGL 62.2 55 MED FAC N VG VG N 7.27x7.32x4.54 $8,037
1.51 H VS2   EGL 62.9 55 -   VG VG N 7.26x7.30x4.60 $8,040
1.52 H SI1   EGL 61.9 57 MED FAC N VG VG N 7.28x7.35x4.53 $6,999
1.52 H SI2   EGL USA 60.6 0 -         7.45x7.33x4.48 $5,906
1.52 H SI2   EGL Israel 62.2 60 TN NONE VG VG MB 7.35x7.29x4.55 $6,022
1.52 H VS2   EGL Israel 63 58 - N VG VG N 7.33x7.28x4.60 $7,857
1.52 H VS2   EGL 63.8 56 MED FAC   VG VG N 7.19x7.27x4.61 $8,090
1.52 H VS2   EGL 62.4 51 S.TK FAC N EX EX N 7.35x7.39x4.60 $8,090
1.52 H VS2   EGL 61.1 58 -   G VG N 7.34x7.40x4.50 $8,093
1.53 H SI1 I EGL 62.6 58 M N EX EX N 7.29x7.35x4.58 $6,774
1.53 H VS2   EGL Israel 58.9 59 - N VG VG FB 7.52x7.48x4.42 $7,830
1.54 H SI2   EGL Israel 63.5 54 TN N G G VSL 7.34x7.36x4.67 $5,756
1.54 H SI2   EGL Israel 62.4 61 TN NONE VG VG N 7.41x7.37x4.61 $5,756
1.54 H SI2   EGL Israel 59.7 56 - N EX VG F 7.55x7.48x4.49 $5,835
1.54 H VS2 I EGL Israel 62.5 58 STK N EX EX N 7.33x7.39x4.60 $7,881
1.55 H SI2 VG EGL 62.5 59 M N VG VG N 7.32x7.37x4.59 $5,793
1.55 H SI2 EX NONE 61.7 57 M N VG VG FB 7.41x7.40x4.57 $5,882
1.55 H SI2   EGL Israel 64 56 -   VG VG N 7.31x7.19x4.64 $6,257
1.56 H SI1 EX EGL 62 57 -   EX EX N 7.41x7.45x4.61 $6,907
1.56 H SI2   EGLU 63 59 MEDIUM TO SL. THICK NONE VG VG N 7.32x7.39x4.63 $6,243
1.57 H VS1   EGL Israel 58.7 58 - N VG VG N 7.58x7.54x4.44 $8,657
1.58 H SI2 EX EGL 61.7 57 MED FAC N VG EX F 7.43x7.48x4.60 $6,141
1.58 H VS2   EGL 62 58 -   VG EX N 7.48x7.40x4.61 $8,409
1.59 H VS2 I EGL 61.4 58 - NONE EX EX N 7.49x7.44x4.58 $8,210
1.6 H SI1 G GIA 62.8 65 M-TK V G G VSB 7.48x7.40x4.67 $7,084
1.6 H SI2 I EGL 63.1 57 -   VG VG N 7.35x7.41x4.66 $5,980
1.6 H SI2 I EGL 63.3 57 -   VG VG N 7.37x7.41x4.68 $5,980
1.6 H SI2 VG NONE     -         7.35x7.41x4.66 $5,980
1.6 H SI2   EGL Israel 63.8 62 - N VG VG N 7.38x7.34x4.70 $6,063
1.6 H VS2   EGL Israel 62 56 - N EX EX N 7.52x7.48x4.65 $8,556
1.65 H VS1 I EGL 62.5 57 M N VG VG N 7.49x7.53x4.69 $9,374
1.65 H VS2   EGL Israel 62 57 - N VG VG FB 7.55x7.52x4.67 $8,909
1.66 H SI2   EGL Israel 63.7 59 - N VG VG N 7.49x7.45x4.76 $6,204
1.66 H SI2 EX EGL 57.8 63 M FACETED N EX VG N 7.68x7.73x4.46 $6,577
1.69 H SI1   EGL Israel 60.6 63 - N VG VG FB 7.70x7.68x4.66 $7,959
1.69 H SI1   EGL Israel 60.6 63 - N VG VG FB 7.70x7.68x4.66 $7,959
1.7 H SI1 I EGL Israel 62.8 57 - NONE EX EX N 7.55x7.51x4.73 $8,211
1.71 H SI1   EGL 61.9 59 M NON G VG N 7.59x7.52x4.68 $8,025
1.71 H SI1 I EGL 63.7 58 - NONE EX EX N 7.48x7.42x4.75 $8,456
1.71 H SI2   EGL USA 63.9 58 M-STK N VG G N 7.80x7.58x4.82 $6,391
1.71 H SI2   EGL Israel 61.5 58 - N VG EX N 7.69x7.66x4.72 $6,676
